Kerala Taxi Rates 2026
|
|
|
|
|
|---|---|---|---|---|
| Kochi-Munnar-Allepey | 3 days | Rs. 11400/- | Rs. 14100/- | Rs. 15700/- |
| Kochi-Allepey-Kochi | 2 days | Rs. 6000/- | Rs. 6900/- | Rs. 8100/- |
| Kochi-Munnar-Thekkady | 4 days | Rs. 15300/- | Rs. 17700/- | Rs. 19,400/- |
| Kochi-Thekkady-Allepey | 5 days | Rs. 14500/- | Rs. 18900/- | Rs. 23700/- |
| Kochi-Allepey-Trivandrum | 3 days | Rs. 13400/- | Rs. 15700/- | Rs. 18900/- |
| Kochi-Trivandrum-Kanyakumari | 4 days | Rs. 19300/- | Rs. 21900/- | Rs. 25200/- |
| Trivandrum- Allepey-Kochi | 3 days | Rs. 13400/- | Rs. 15700/- | Rs. 18900/- |
| Trivandrum-Munnar-Kochi | 4 days | Rs. 19300/- | Rs. 21900/- | Rs. 25200/- |
| All of kerala | 7 days | Rs. 24700 | Rs. 29800/- | Rs. 33600/- |
| All of kerala | 5 days | Rs. 23700 | Rs. 27800/- | Rs. 31600/- |
Above taxi rates is all inclusive including toll, driver bata & all taxes.
Call or mail for customized taxi services and rates across Kerala & tamil nadu.









