Kerala Taxi Rates 2026

KERALA TAXI RATES 2026

 
Kerala Car Rental

Route plan

Days

Sedan

Crysta

Traveller/Urbania

Kochi-Munnar-Allepey3 daysRs. 11400/-Rs. 14100/-Rs. 15700/-
Kochi-Allepey-Kochi2 daysRs. 6000/-Rs. 6900/-Rs. 8100/-
Kochi-Munnar-Thekkady4 daysRs. 15300/-Rs. 17700/-Rs. 19,400/-
Kochi-Thekkady-Allepey5 daysRs. 14500/-Rs. 18900/-Rs. 23700/-
Kochi-Allepey-Trivandrum3 daysRs. 13400/-Rs. 15700/-Rs. 18900/-
Kochi-Trivandrum-Kanyakumari4 daysRs. 19300/-Rs. 21900/-Rs. 25200/-
Trivandrum- Allepey-Kochi3 daysRs. 13400/-Rs. 15700/-Rs. 18900/-
Trivandrum-Munnar-Kochi4 daysRs. 19300/-Rs. 21900/-Rs. 25200/-
All of kerala7 daysRs. 24700Rs. 29800/-Rs. 33600/-
All of kerala5 daysRs. 23700Rs. 27800/-Rs. 31600/-

Above taxi rates is all inclusive including toll, driver bata & all taxes.

Call or mail for customized taxi services and rates across Kerala & tamil nadu.

Leave a Reply

Your email address will not be published. Required fields are marked *